







| Name | Provider / Domain | Expiration | Description |
|---|---|---|---|
| meta-firebase_workflow | .bubble.io | 59 minutes 37 seconds | |
| __cf_bm | .linkedin.com | 29 minutes 52 seconds | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| CookieScriptConsent | .bubble.io | 1 year 1 month | This cookie is used by Cookie-Script.com service to remember visitor cookie consent preferences. It is necessary for Cookie-Script.com cookie banner to work properly. |
| JSESSIONID | .www.linkedin.com | Session | General purpose platform session cookie, used by sites written in JSP. Usually used to maintain an anonymous user session by the server. |
| __cf_bm | .calendly.com | 29 minutes 51 seconds | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| cf_clearance | .clutch.co | 1 year | This cookie is used by the CloudFlare service to identify trusted web traffic and override any security restrictions based on the visitor's IP address. It is essential for supporting a website's security features and in providing protection against malicious visitors. |
| meta_live_u2main | .bubble.io | 3 days | |
| meta_u1main | .bubble.io | Session | |
| __cf_bm | .vimeo.com | 29 minutes 45 seconds | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| __session | .gitbook.com | 1 year 1 month | This cookie is used to maintain an anonymized user session by the server. |
| VISITOR_PRIVACY_METADATA | .youtube.com | 5 months 4 weeks | This cookie is used to store the user's consent and privacy choices for their interaction with the site. It records data on the visitor's consent regarding various privacy policies and settings, ensuring that their preferences are honored in future sessions. |
| li_gc | .linkedin.com | 5 months 4 weeks | Used to store guest consent to the use of cookies for non-essential purposes |
| meta_live_u2main.sig | .bubble.io | 3 days | |
| __cf_bm | .clutch.co | 30 minutes | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| __cf_bm | .producthunt.com | 29 minutes 56 seconds | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| cf_clearance | .vimeo.com | 1 year | This cookie is used by the CloudFlare service to identify trusted web traffic and override any security restrictions based on the visitor's IP address. It is essential for supporting a website's security features and in providing protection against malicious visitors. |
| _tt_enable_cookie | .bubble.io | 2 months 4 weeks | This cookie is used to remember the user's preferences regarding the use of cookies on the website. |
| __cf_bm | .twitter.com | 29 minutes 52 seconds | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| __cf_bm | .x.com | 29 minutes 55 seconds | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| cf_clearance | .luma.com | 1 year | This cookie is used by the CloudFlare service to identify trusted web traffic and override any security restrictions based on the visitor's IP address. It is essential for supporting a website's security features and in providing protection against malicious visitors. |
| __cf_bm | .luma.com | 29 minutes 56 seconds | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| __cflb | bubble.io | 29 minutes 37 seconds | This cookie is used for load balancing and for identifying trusted web traffic. It helps in ensuring consistent service and user experience by managing traffic and routing users to specific servers. |
| AWSALBCORS | tools.pingdom.com | 1 week | For continued stickiness support with CORS use cases after the Chromium update, we are creating additional stickiness cookies for each of these duration-based stickiness features named AWSALBCORS (ALB). |
| _px3 | .protechts.net | 5 minutes 26 seconds | This cookie is used for security purposes, to detect malicious visitors to the website and minimize blocking legitimate users. It may collect information such as IP address, device ID, and browsing activity to determine potentially harmful behavior. |
| __cf_bm | .t.co | 29 minutes 52 seconds | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| Name | Provider / Domain | Expiration | Description |
|---|---|---|---|
| _ga | .bubble.io | 1 year 1 month | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. |
| _ga_CMMEJQJJ8J | .bubble.io | 1 year 1 month | This cookie is used by Google Analytics to persist session state. |
| m | m.stripe.com | 1 year 1 month | This cookie is generally used for performance and optimization of payment processing services, facilitating caching of content on the browser to make pages load faster. |
| _ttp | .bubble.io | 2 months 4 weeks | This cookie is used to track user interaction and behavior on the website for site performance and usage analysis. This information is used to improve the user experience and optimize the website's functionality. |
| _ga_CEPZJCHM3K | .bubble.io | 1 year 1 month | This cookie is used by Google Analytics to persist session state. |
| _ga_BFPVR2DEE2 | .bubble.io | 1 year 1 month | This cookie is used by Google Analytics to persist session state. |
| analytics_session_id | .bubble.io | 1 year | This cookie tracks user behavior throughout the session on the website, collecting data such as how long a visitor stays on a page and what links they click on. This information is used to improve user experience and website performance. |
| _ga_5Q4JP8E2X4 | .bubble.io | 1 year 1 month | This cookie is used by Google Analytics to persist session state. |
| _pxvid | .protechts.net | 1 year | This cookie is used for tracking user behavior and interactions to improve the user experience on the website. |
| _ga_Y168TZXEQ5 | .bubble.io | 1 year 1 month | This cookie is used by Google Analytics to persist session state. |
| ajs_anonymous_id | .bubble.io | 1 year | These cookies are generally used for Analytics and help count how many people visit a certain site by tracking if you have visited before. This cookie has a lifespan of 1 year. |
| GAESA | manual.bubble.io | 4 weeks 2 days | This cookie is typically associated with the collection and analysis of statistical data to improve site performance. It may track details such as the number of visitors, the source of the visit, and the pages visited in an anonymous form. |
| pxcts |
Flipkart
.protechts.net |
Session | This cookie is used for tracking user behavior and engagement with the website to improve service delivery and user experience. |
| _ttp | .tiktok.com | 2 months 4 weeks | This cookie is used to track user interaction and behavior on the website for site performance and usage analysis. This information is used to improve the user experience and optimize the website's functionality. |
| analytics_session_id.last_access | .bubble.io | 1 year | This cookie is used to store the time of the last access by a user in an analytics session, helping in understanding user engagement and the effectiveness of the website content. |
| Name | Provider / Domain | Expiration | Description |
|---|---|---|---|
| lidc | .linkedin.com | 1 day | This is a Microsoft MSN 1st party cookie that ensures the proper functioning of this website. |
| bcookie | .linkedin.com | 1 year | This is a Microsoft MSN 1st party cookie for sharing the content of the website via social media. |
| MUID | .bing.com | 1 year | This cookie is widely used my Microsoft as a unique user identifier. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. |
| bscookie | .www.linkedin.com | 1 year | Used by the social networking service, LinkedIn, for tracking the use of embedded services. |
| YSC | .youtube.com | Session | This cookie is set by YouTube to track views of embedded videos. |
| _fbp | .bubble.io | 2 months 4 weeks | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers |
| guest_id_marketing | .twitter.com | 1 year 1 month | This cookie is used to identify a visitor across visits and devices. It allows the website to present the visitor with relevant advertisement based on the visitor's preferences. |
| guest_id | .twitter.com | 1 year 1 month | This cookie is set by Twitter to identify and track the website visitor. |
| VISITOR_INFO1_LIVE | .youtube.com | 5 months 4 weeks | This cookie is set by Youtube to keep track of user preferences for Youtube videos embedded in sites;it can also determine whether the website visitor is using the new or old version of the Youtube interface. |
| personalization_id | .twitter.com | 1 year 1 month | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
| _gcl_au | .bubble.io | 3 months | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services |
| _uetsid | .bubble.io | 1 day | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. |
| _uetvid | .bubble.io | 1 year | This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. |
| guest_id_ads | .twitter.com | 1 year 1 month | This cookie is associated with Twitter's advertising services. It is used to identify and track the website visitor to display personalized ads based on the user's preferences and interaction with the website. |
| Name | Provider / Domain | Expiration | Description |
|---|---|---|---|
| li_alerts | www.linkedin.com | 1 year | This cookie is used to manage subscription service alerts in order to notify a user about job alerts or relevant notifications related to their career interests. |
| recent_write | bubble.io | 1 second | This cookie is used to record the most recent interaction by the user to improve functionality and user experience on the website. |
| __stripe_sid | .bubble.io | 30 minutes | This cookie is set by Stripe to manage and process payments securely, allowing temporary storage of session related information during a users visit to the website. |
| ajs_anonymous_id | demo.arcade.software | 1 year | These cookies are generally used for Analytics and help count how many people visit a certain site by tracking if you have visited before. This cookie has a lifespan of 1 year. |
| mid | .instagram.com | 1 year 1 month | This is an Instagram cookie that enables social media functionality within the site. |
| lang | .linkedin.com | Session | There are many different types of cookies associated with this name, and a more detailed look at how it is used on a particular website is generally recommended. However, in most cases it will likely be used to store language preferences, potentially to serve up content in the stored language. |
| __stripe_mid | .bubble.io | 1 year | This cookie is set by Stripe to distinguish users and enable secure payment processing during interactions with the website. |
| Name | Provider / Domain | Expiration | Description |
|---|---|---|---|
| nailan-barbosa_u1main | .launch.bubble.io | Session | |
| ttcsid_CRGSJIJC77UAMBH9S77G | .bubble.io | 2 months 4 weeks | |
| ttcsid | .bubble.io | 2 months 4 weeks | |
| flusk_live_u2main | .scan.bubble.io | 3 days | |
| bubble-certifications_live_u2main.sig | .certification.bubble.io | 3 days | |
| bubble-certifications_u1main | .certification.bubble.io | Session | |
| _vb | bubble.io | 4 weeks 2 days | |
| __birdie_snippet_status | .bubble.io | 55 seconds | |
| __Secure-YNID | .youtube.com | 5 months 4 weeks | |
| EXP_4ddc8ad920_identity | .bubble.io | 11 months 4 weeks | |
| __cf_ob | luma.com | Session | |
| nailan-barbosa_live_u2main | .launch.bubble.io | 3 days | |
| CrossDomainCookieScriptConsent_239 | .crossdomain.cookie-script.com | 1 year 1 month | |
| _twsid | .bubble.io | 1 year | |
| flusk_live_u2main.sig | .scan.bubble.io | 3 days | |
| nailan-barbosa_live_u2main.sig | .launch.bubble.io | 3 days | |
| muc_ads | .t.co | 1 year 1 month | |
| bubble-certifications_live_u2main | .certification.bubble.io | 3 days | |
| __cf_ob | player.vimeo.com | Session | |
| flusk_u1main | .scan.bubble.io | Session | |
| _twpid | .bubble.io | 1 year | |
| ttcsid_D6UMEIRC77U8BUJPT1G0 | .bubble.io | 3 months | |
| __Secure-ROLLOUT_TOKEN | .youtube.com | 5 months 4 weeks |